EZOIC SERVICE PRIVACY POLICY
greenhouseplanter.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The Kantar Group Limited | | |
GlobalWebIndex | | |
InsurAds Technologies SA. | | |
THE NEWCO S.R.L. | | |
Kameleoon SAS | | |
Resono B.V. | | |
BIDSWITCH GmbH | | |
Footballco Media Limited | | |
Cookie Market LTD | | |
ADITION (Virtual Minds GmbH) | | |
Justpremium BV | | |
AntVoice | | |
BLIINK SAS | | |
Teavaro | | |
ADMAN - Phaistos Networks, S.A. | | |
AdDefend GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VUUKLE DMCC | | |
Videobyte Inc | | |
Sovrn Holdings Inc | | |
Hybrid Adtech GmbH | | |
Knorex | | |
Eskimi | | |
IPSOS MORI UK LTD | | |
NetSuccess, s.r.o. | | |
PRECISO SRL | | |
QUARTER MEDIA GmbH | | |
Newsroom AI Ltd | | |
Seven Technologies S.L. | | |
Foreshadow s.r.o | | |
Sonobi, Inc | | |
Bombora Inc. | | |
Delta Projects AB | | |
Browsi | | |
AdGear Technologies, Inc. | | |
Kertil Iberia S.L. | | |
Webgains GmbH | | |
onlineumfragen.com GmbH | | |
Doceree UK Limited | | |
MediaMath, Inc. | | |
Adserve.zone / Artworx AS | | |
Adpone SL | | |
Dianomi PLC | | |
Alphalyr SAS | | |
belboon GmbH | | |
Exit Bee Limited | | |
BidTheatre AB | | |
Readpeak Oy | | |
Beaconspark Ltd | | |
EDGE NPD Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Adxperience SAS | | |
Kubient Inc. | | |
Pure Local Media GmbH | | |
retailAds GmbH & Co. KG | | |
152 Media LLC | | |
Onnetwork Sp. z o.o. | | |
Caroda s.r.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Neodata Group srl | | |
AdServing Factory srl | | |
BotTalk UG (haftungsbeschränkt) | | |
Seenthis AB | | |
Mars Media Group | | |
AdSpirit GmbH | | |
Norstat AS | | |
Adverty AB (publ) | | |
Frameplay Corporation | | |
GumGum, Inc. | | |
Vyde Ltd. | | |
Nano Interactive Group Ltd. | | |
VGI CTV, Inc | | |
Opinary GmbH | | |
Jetpack Digital LLC | | |
streaMonkey GmbH | | |
Skimbit Ltd | | |
Keymantics | | |
netzeffekt GmbH | | |
42 Ads GmbH | | |
Beachfront Media LLC | | |
umlaut communication gmbh | | |
GDMServices, Inc. d/b/a Bidmind | | |
PML Innovative Media | | |
Natexo Spain | | |
Reset Digital Europe Ltd | | |
Flashtalking, Inc. | | |
StackAdapt | | |
Ziff Davis LLC | | |
Lucid Holdings, LLC | | |
Discover-Tech ltd | | |
BeeswaxIO Corporation | | |
Eyeota Pte Ltd | | |
SunMedia | | |
Adverticum cPlc. | | |
Brave People Ltd. | | |
Netpoint Media GmbH | | |
Seedtag Advertising S.L | | |
Market Resource Partners LLC | | |
Smart Analytics SL | | |
Opera Software Ireland Limited | | |
Golden Bees | | |
DIGITEKA Technologies | | |
RevX | | |
AdsWizz Inc. | | |
Spoods GmbH | | |
AirGrid LTD | | |
ADARA MEDIA UNLIMITED | | |
Duplo Media AS | | |
ADRENALEAD | | |
Converto AG | | |
Placense Ltd | | |
Tapjoy, Inc. | | |
The Ozone Project Limited | | |
CentralNic Poland sp. z o.o. | | |
Triapodi Ltd. | | |
Protected Media LTD | | |
mainADV Srl | | |
Redbranch, Inc dba Fraudlogix | | |
glomex GmbH | | |
Bidmatic Inc | | |
Flexoffers.com, LLC | | |
Truvid Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Ask Locala | | |
Hybrid Theory Global Ltd | | |
OnAudience Ltd | | |
Covatic Ltd | | |
WebMedia | | |
MobileFuse LLC | | |
ACTV8, Inc. | | |
Little Big Data sp. z o.o. | | |
Online Solution | | |
MISSENA | | |
Cluep LLC | | |
Allegro sp. z o.o. | | |
Viznet | | |
Duration Media, LLC. | | |
Intercept Interactive Inc. dba Undertone | | |
YouGov | | |
adnanny.com SLU | | |
Mediavine, Inc. | | |
Audiohook Corporation | | |
PIXIMEDIA | | |
Yieldlove GmbH | | |
Onfocus (Adagio) | | |
VLYBY Digital GmbH | | |
Audience Solutions S.A. | | |
Converge-Digital | | |
Fyber | | |
United Internet Media GmbH | | |
GeoEdge | | |
SoundCast | | |
digidip GmbH | | |
IQM CORPORATION | | |
ArtChaos s.r.o. | | |
Brandhouse/Subsero A/S | | |
Artefact Deutschland GmbH | | |
Strossle International AB | | |
dataXtrade GmbH | | |
Adtarget Teknoloji A.S. | | |
crossvertise GmbH | | |
Relay42 Netherlands B.V. | | |
Google Advertising Products | | |
PubWise, LLLP | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
video intelligence AG | | |
MindTake Research GmbH | | |
Adform A/S | | |
ad6media | | |
AdColony, Inc. | | |
INIS sp. zo.o. | | |
dpa-infocom GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Ströer SSP GmbH (SSP) | | |
Blue Billywig Group BV | | |
Solution coupons | | |
AuDigent | | |
Nubo LTD | | |
Bannernow, Inc. | | |
Adloox SA | | |
Anzu Virtual Reality LTD | | |
Sizmek by Amazon | | |
LiveIntent Inc. | | |
BYTEDANCE PTE. LTD. | | |
Dynamic 1001 GmbH | | |
Better Ads GmbH | | |
Global Media Group Services Limited | | |
IVO Media Ltd | | |
Avocet Systems Limited | | |
Open Web Technologies Ltd | | |
GP One GmbH | | |
One Tech Group GmbH | | |
Pexi B.V. | | |
BidBerry SRL | | |
eBay Inc | | |
Venatus Media Limited | | |
remerge GmbH | | |
Exactag GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Scattered sp. z o.o. | | |
ConnectAd Demand GmbH | | |
A Million Ads | | |
ViewPay | | |
lead alliance GmbH | | |
ADWAYS SAS | | |
Publisher First, Inc. | | |
Anteriad, LLC | | |
Avantis Video Ltd | | |
Roq.ad Inc. | | |
Samba TV, Inc. | | |
Adobe Advertising Cloud | | |
AAX LLC | | |
AccountInsight Ltd | | |
EXOCLICK, S.L. | | |
BCOVERY SAS | | |
Sayollo Media LTD | | |
Disqus | | |
Alphonso Inc | | |
ADYOULIKE SA | | |
zeotap GmbH | | |
MGID Inc. | | |
Between Exchange | | |
Somplo Ltd | | |
TOPBOX Inc. | | |
Rakuten Marketing LLC | | |
digitalAudience B.V. | | |
TX Group AG | | |
Evorra Ltd | | |
Blue Media Services LTDA | | |
Smart Adserver | | |
Impactify SARL | | |
Pulse Innovations Limited | | |
Airnow Media Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Bertelsmann Data Service GmbH | | |
giosg.com Oy | | |
Quadrant Global Pte Ltd | | |
Captify Technologies Limited | | |
NextRoll, Inc. | | |
admetrics GmbH | | |
Seznam.cz, a.s. | | |
Mobility-Ads GmbH | | |
Gamoshi Ltd | | |
Livewrapped AB | | |
ARKHEUS | | |
WebAds B.V | | |
Arkeero | | |
AiCreo S.r.l. | | |
Sitewit Corp | | |
Dataseat Ltd | | |
Vidcrunch LLC | | |
INNITY | | |
Offerista Group GmbH | | |
NEORY GmbH | | |
Effiliation / Effinity | | |
DNA-I.COM | | |
FRVR Limited | | |
Outbrain UK Ltd | | |
BILENDI SA | | |
optimise-it GmbH | | |
Snigel Web Services Limited | | |
1000mercis (Numberly) | | |
Attributy | | |
Epsilon | | |
Permutive Limited | | |
DeepIntent, Inc. | | |
OneFootball GmbH | | |
Boldwin LTD | | |
Near Intelligence | | |
Platform161 B.V. | | |
Innovid LLC | | |
33Across | | |
Roku Advertising Services | | |
Habu | | |
Ein Rad AB | | |
Sonares GmbH | | |
adsquare GmbH | | |
Adssets AB | | |
On Device Research Limited | | |
Audience Network | | |
Kargo Global Inc. | | |
Audiencerate LTD | | |
Gamesight Inc | | |
Crimtan Holdings Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
iProspect GmbH | | |
Viewdeos 2015 LTD | | |
AudienceRun corp | | |
Listonic Sp. z o.o. | | |
Nativery Srl | | |
plista GmbH | | |
AUDIOMOB LTD | | |
ADventori SAS | | |
TabMo SAS | | |
Liftoff Mobile, Inc. | | |
MPX GmbH | | |
SpotX, Inc | | |
Aniview LTD | | |
ADTTRIBUTION LLC | | |
Ermes | | |
Jaduda GmbH | | |
Opti Digital SAS | | |
Infolinks Media, LLC | | |
Salesforce.com, Inc. | | |
: Tappx | | |
Zeit Agency ApS | | |
Wunderkind Corporation | | |
Bandsintown Amplified LLC | | |
Sublime | | |
Triton Digital Canada Inc. | | |
Ezoic Inc. | | |
EASY Marketing GmbH | | |
3Q nexx GmbH | | |
THE LINEA 1 MKT SL | | |
OpenX | | |
MyTraffic | | |
Experian LTD | | |
Unruly Group LLC | | |
Adsolutions BV | | |
Amazon Advertising | | |
OnProspects Ltd | | |
Novatiq limited | | |
Vidazoo Ltd | | |
Questpass Sp. z o.o. | | |
ividence | | |
Arpeely Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Hearts and Science München GmbH | | |
Ensighten | | |
ShareThis, Inc | | |
Adnuntius AS | | |
Rockabox Media Ltd t/a Scoota | | |
The Reach Group GmbH | | |
Kiosked Ltd | | |
Blis Global Limited | | |
GroupM UK Limited | | |
Cazamba Serviços de Internet Ltda | | |
Petal Ads | | |
Alliance Gravity Data Media | | |
Relevant Digital Oy | | |
xpln.ai SAS | | |
Radio Net Media Limited | | |
Silverbullet Data Services Group | | |
Sonic Odeeo ltd | | |
PROXISTORE | | |
Octave IP Limited | | |
Unicredit BankAustria AG | | |
Zemanta Inc. | | |
ARMIS SAS | | |
Neustar, Inc., a TransUnion company | | |
Adjust Digital A/S | | |
Passendo Aps | | |
AddApptr GmbH | | |
BusinessClick | | |
Channel Pilot Solutions GmbH | | |
Zoomd Ltd. | | |
PIA Advertising GmbH | | |
Gamned | | |
SelectMedia International LTD | | |
CITISERVI EUROPE, S.L. | | |
CleverPush GmbH | | |
Dentsu London Limited | | |
EASYmedia GmbH | | |
NoBid, Inc. | | |
Publicis Media GmbH | | |
NumberEight Technologies Ltd | | |
YieldLift LLC | | |
GeoProve Limited | | |
Leadoo Marketing Technologies Ltd | | |
Maximus Live LLC | | |
Basis Global Technologies, Inc. | | |
MNTN | | |
KUPONA GmbH | | |
adality GmbH | | |
Cavai AS & UK | | |
Acxiom | | |
Holid AB | | |
Betgenius Ltd | | |
ADman Interactive SLU | | |
GfK SE | | |
Njuice AB | | |
Ingenious Technologies AG | | |
Adrino Mobile Sp. z o.o. | | |
Rico Developments Ltd | | |
Tri-table Sp. z o.o. | | |
Telecoming S.A. | | |
Smart Traffik | | |
Turk Telekom | | |
Monet Engine Inc | | |
QuantumCast digital GmbH | | |
Bababam | | |
Samba TV UK Limited | | |
GADSME | | |
Playrcart Limited | | |
Baidu USA | | |
AA INTERNET-MEDIA Ltd | | |
Confiant Inc. | | |
Comcast International France SAS | | |
Sqreem Technologies Private Limited | | |
Kueez Entertainment Ltd. | | |
AcuityAds Inc. | | |
adWMG | | |
A.Mob | | |
Performax.cz, s.r.o. | | |
Azerion Holding B.V. | | |
Magnite, Inc. | | |
Lotame Solutions, inc | | |
LiquidM Technology GmbH | | |
VECTAURY | | |
Oracle Advertising | | |
SmartyAds Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Next Media SRL | | |
Microsoft Advertising | | |
PIXFUTURE MEDIA INC. | | |
SMADEX, S.L.U. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADFI MEDIA SL | | |
Konodrac S.L. | | |
AdView | | |
Madison Logic, Inc. | | |
Signal Digital Inc. | | |
InMobi Pte Ltd | | |
DEFINE MEDIA GMBH | | |
Kayzen | | |
ANINPRO-CREATIVE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
I.R.V. D.O.O. | | |
Realytics | | |
Italiaonline S.p.A. | | |
The MediaGrid Inc. | | |
Lupon Media | | |
Opt Out Advertising B.V. | | |
Adevinta Spain S.L.U. | | |
CASTOOLA D.O.O. | | |
Sportradar AG | | |
Bring! Labs AG | | |
Extreme Reach, Inc | | |
Improve Digital | | |
adhood.com | | |
Synkd Ltd. | | |
Hashtag Labs Inc. | | |
Factor Eleven GmbH | | |
wetter.com GmbH | | |
Tredia Solutions SL | | |
Simplifi Holdings Inc | | |
SoD ScreenOnDemand GmbH | | |
Hurra Communications GmbH | | |
Hubvisor | | |
Mobilewalla, Inc. | | |
Skaze | | |
Playhill Limited | | |
Yieldmo, Inc. | | |
Digital East GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Reliz LTD | | |
KÖNIGSTEINER digital GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
M32 Connect Inc | | |
Emerse Sverige AB | | |
Revcontent, LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
BeOp | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mobkoi Ltd | | |
Terminus Software Inc. | | |
Brid Video DOO | | |
Smartology Limited | | |
Polar Mobile Group Inc. | | |
Adludio Ltd. | | |
Advisible AB | | |
Synamedia | | |
PubMatic, Inc | | |
Rockerbox, Inc | | |
Sub2 Technologies Ltd | | |
Smile Wanted Group | | |
eMarketingSolutions, Online Marketing S.L. | | |
Skoiy | | |
Adlane LTD | | |
Smaato, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mediasmart Mobile S.L. | | |
Jampp LTD | | |
Go.pl sp. z o.o. | | |
Stream Eye OOD | | |
adbility media GmbH | | |
Clipcentric, Inc. | | |
Digital Squad | | |
Arrivalist Co. | | |
Dailymotion SA | | |
VRTCAL Markets Inc | | |
YOC AG | | |
Nativo, Inc. | | |
Click Tech Limited | | |
Onesoon Limited t/a Adalyser | | |
Papirfly AS | | |
NEURAL.ONE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ströer Digital Media GmbH | | |
Rezonence Limited | | |
Sirdata Cookieless | | |
JS Web Production | | |
Jivox Corporation | | |
INVIDI technologies AB | | |
Claritas LLC | | |
Frii ApS | | |
Ogury Ltd. | | |
Integral Ad Science, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Marfeel Solutions, SL (Compass) | | |
Agate Systems Limited | | |
Happydemics | | |
Accorp Sp. z o.o. | | |
Localsensor B.V. | | |
Dentsu A/S | | |
Schober Information Group Deutschland GmbH | | |
Mirando GmbH & Co KG | | |
Appush Technologies | | |
SmartFrame Technologies Ltd | | |
Kwanko | | |
PLAYGROUND XYZ EMEA LTD | | |
N.Rich Technologies Inc. | | |
Cuebiq | | |
First-id | | |
Active Agent (Virtual Minds GmbH) | | |
BRICKS | | |
Live Data Solutions SL | | |
Otto (GmbH & Co KG) | | |
TF1 PUBLICITE | | |
Vibrant Media Limited | | |
Emodo, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Adtelligent Inc. | | |
TypeA Holdings Ltd | | |
adrule mobile GmbH | | |
communicationAds GmbH & Co. KG | | |
Near Intelligence Pte. Ltd. | | |
Traffective GmbH | | |
Adelaide Metrics Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
ID5 Technology Ltd | | |
advanced store GmbH | | |
Brand Metrics Sweden AB | | |
Viafoura Inc. | | |
Insticator, Inc. | | |
Upwave Inc. | | |
Sharethrough, Inc | | |
Threedium | | |
Fifty Technology Limited | | |
Cint AB | | |
Timehop, Inc. | | |
Schwarz Media GmbH | | |
Inskin Media LTD | | |
B2B Media Group GmbH | | |
Brand Advance Ltd | | |
Convo Ink | | |
Visarity Technologies GmbH | | |
ADUX | | |
adQuery | | |
Tangoo S.R.L. | | |
Raptor Services A/S | | |
LiveRamp | | |
EMX Digital, Inc. | | |
INFINIA MOBILE S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ID Ward Ltd | | |
Teroa S.A. | | |
Ströer SSP GmbH (DSP) | | |
audio content & control GmbH | | |
TrueData Solutions, Inc. | | |
Pressboard Media Inc | | |
Dynata LLC | | |
smartclip Europe GmbH | | |
Seeding Alliance GmbH | | |
Research and Analysis of Media in Sweden AB | | |
cynapsis interactive GmbH | | |
Commanders Act | | |
Query Click Limited | | |
M.D. Primis Technologies Ltd. | | |
uppr GmbH | | |
6Sense Insights, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
CIBLECLIC | | |
Permodo GmbH | | |
NEXD | | |
Czech Publisher Exchange z.s.p.o. | | |
HyperTV Inc. | | |
INFOnline GmbH | | |
MUSO TNT LIMITED | | |
ETARGET SE | | |
Vidoomy Media SL | | |
Demandbase, Inc. | | |
Evolution Technologies Inc. | | |
UniCredit S.p.A. | | |
Adex (Virtual Minds GmbH) | | |
Sirdata | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Oracle Data Cloud - Moat | | |
Audienzz AG | | |
Moloco, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kairos Fire | | |
iPROM | | |
Loop Now Technologies Inc. | | |
AdInMo LTD | | |
MEDIAMETRIE | | |
Admo.tv (Clickon) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Magnite, Inc. (Outstream) | | |
Magnite CTV, Inc. | | |
Majime Mamori LTD | | |
ResponsiveAds, Inc. | | |
Comscore B.V. | | |
Mediakeys Platform | | |
Underdog Media LLC | | |
Blockthrough, Inc. | | |
Playwire LLC | | |
Bannerflow AB | | |
Prebid.org | | |
Next Millennium Media INC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
twiago GmbH | | |
Justtag Sp. z o.o. | | |
Fandom, Inc. | | |
Objective Partners BV | | |
Amnet GmbH | | |
Criteo SA | | |
Showheroes SE | | |
Cloud Technologies S.A. | | |
Blue | | |
RevJet | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
OneTag Limited | | |
Welect GmbH | | |
DistroScale, Inc. | | |
